Skin in the game
Founders' contribution to date
What the PsychiatryAI founding team has put into the company before raising external capital — cash spent, time invested, IP assigned, and reputation on the line. Itemised so investors can diligence without asking.
Total founders' contribution
£106,900
Notional value. Time priced at £75/hr — a conservative blend of UK clinical & senior engineering rates.
Cash
£1,900
Time
£105,000
IP
—
Reputation
—
The founding team
Femain
Founder & CEO
Drives product, regulatory strategy, and fundraising.
Itemised contributions
| Type | Item | Founder | Date | Value |
|---|---|---|---|---|
| £Cash | Company incorporation & initial filings | Femain | 2 Nov 2025 | £500 |
| £Cash | UK IPO trade mark application (UK00004305824) | Femain | 8 Feb 2026 | £200 |
| £Cash | EIS Advance Assurance prep & filing | Femain | 8 Feb 2026 | £1,200 |
| ⏱Time | Product engineering & architecture (8 months) Full-time equivalent at conservative £75/hr. | Femain | 1 Oct 2025 | £96,000 |
| ⏱Time | NHS / MHRA regulatory research & engagement | Femain | 1 Jan 2026 | £9,000 |
| ◆IP | PsychiatryAI codebase (mobile, desktop, web, backend) Assigned to the company at incorporation. Value to be set by an independent valuation at the next priced round. | Femain | 2 Nov 2025 | — |
| ◆IP | Psychosis-aware decision-support engine (proprietary) Core differentiator — see PSYCHOSIS_AWARE_INTEGRATION_SUMMARY.md. | Femain | 14 Feb 2026 | — |
| ★Reputation | GMC-registered clinical credibility Essential for NHS pilot conversations and clinical advisory board recruitment. | Femain | 2 Nov 2025 | — |
| Total | £106,900 | |||
£0 pending an independent valuation at the next priced round — they are real, just not yet booked. We show this page publicly so diligence starts from the same numbers we use internally.